Player | P | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Blakemore | 6 | 9 | 8.5 | 9 | 9 | 7.5 | 9 | 52 | 36 |
2 | Greg Mott | 6 | 8 | 8.5 | 8 | 8 | 9 | 8 | 49.5 | 33.5 |
3 | James Watson | 3 | – | – | – | 7 | 7.5 | 7 | 21.5 | 21.5 |
4 | Neil Fellender | 6 | 1 | 7 | 3 | 2 | 5 | 6 | 24 | 21 |
5 | Graham Rowley | 6 | 4 | 5 | 5.5 | 4.5 | 2.5 | 5 | 26.5 | 20 |
6 | Nick Hill | 6 | 1 | 6 | 5.5 | 4.5 | 2.5 | 2 | 21.5 | 18.5 |
7 | Doug Smith | 3 | – | 4 | 4 | – | 4 | – | 12 | 12 |
8 | Manny Crusiaux | 5 | 1 | – | 7 | 1 | 1 | 1 | 11 | 10 |
9 | Moira Ross | 6 | 1 | 1 | 2 | 1 | 1 | 3.5 | 9.5 | 7.5 |
10= | Dave Rolfe | 1 | 7 | – | – | – | – | – | 7 | 7 |
10= | Phil Taylor | 2 | – | – | – | 1 | 6 | – | 7 | 7 |
12= | Johnny Porter | 1 | 6 | – | – | – | – | – | 6 | 6 |
12= | Matt Vince | 1 | – | – | – | 6 | – | – | 6 | 6 |
14 | Dawn Crusiaux | 3 | 1 | – | 1 | – | – | 3.5 | 5.5 | 5.5 |
15= | Alex Davis | 1 | 5 | – | – | – | – | – | 5 | 5 |
15= | Marie Irshad | 3 | – | 3 | 1 | – | 1 | – | 5 | 5 |
17 | Bettina Mitchell | 3 | – | 2 | – | – | 1 | 1 | 4 | 4 |
18= | Alan Trevennor | 1 | 3 | – | – | – | – | – | 3 | 3 |
18= | Andy Scott | 3 | – | – | 1 | 1 | 1 | – | 3 | 3 |
18= | Daniel Scott | 3 | – | – | 1 | 1 | 1 | – | 3 | 3 |
18= | Ed Duckworth | 1 | – | – | – | 3 | – | – | 3 | 3 |
22 | Laurence Trevennor | 1 | 2 | – | – | – | – | – | 2 | 2 |
23= | Abbie Rolfe | 1 | 1 | – | – | – | – | – | 1 | 1 |
23= | Adrian Godwin | 1 | – | – | – | 1 | – | – | 1 | 1 |
23= | Brett Doyle | 1 | 1 | – | – | – | – | – | 1 | 1 |
23= | Ed Davis | 1 | 1 | – | – | – | – | – | 1 | 1 |
23= | Mike Parkins | 1 | – | – | – | 1 | – | – | 1 | 1 |
23= | Sarah Jarrett | 1 | – | – | – | 1 | – | – | 1 | 1 |
© Special When Lit 2010-2011