League Final Head to Head: Peter Blakemore 2, Rich Mallett 1
Player | P | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rich Mallett | 5 | 50 | - | 49 | 49 | 49 | 50 | 247 | 198 |
2 | Peter Blakemore | 6 | 45 | 49 | 50 | 48 | 48 | 49 | 289 | 196 |
3 | Greg Mott | 5 | 43.5 | 47 | - | 50 | 50 | 48 | 238.5 | 195 |
4 | Keith Burden | 4 | 46 | 50 | - | - | 47 | 46.5 | 189.5 | 189.5 |
5 | Andrew Wilson | 6 | 49 | 44 | 46 | 47 | 46 | 43 | 275 | 188 |
6 | Geoff Barnes | 6 | 41 | 41 | 42 | 44 | 44 | 44 | 256 | 174 |
7 | Moira Ross | 5 | 38 | 37 | 36 | - | 43 | 41 | 195 | 159 |
8 | Andrew Shillabeer | 3 | 47 | 45 | - | - | - | 46.5 | 138.5 | 138.5 |
9 | Hilary Hector | 3 | - | - | - | 42 | 45 | 45 | 132 | 132 |
10 | Jack Burden | 2 | 48 | 48 | - | - | - | - | 96 | 96 |
11 | James Watson | 2 | - | 43 | 44 | - | - | - | 87 | 87 |
12 | Helmut Langenbruch | 2 | 43.5 | 40 | - | - | - | - | 83.5 | 83.5 |
13 | Mark Kelly | 2 | - | - | 38 | 45 | - | - | 83 | 83 |
14 | Devin Smith | 2 | 42 | 39 | - | - | - | - | 81 | 81 |
15 | Lukasz Dziewulski | 2 | 36 | - | 43 | - | - | - | 79 | 79 |
16 | Emma Oliver | 2 | 40 | 38 | - | - | - | - | 78 | 78 |
17 | Ania Brown | 2 | 37 | 36 | - | - | - | - | 73 | 73 |
18 | Peter Cannock | 1 | - | - | 48 | - | - | - | 48 | 48 |
19 | Punk Stig | 1 | - | - | 47 | - | - | - | 47 | 47 |
20= | Levi Banks | 1 | - | - | 46 | - | - | - | 46 | 46 |
20= | Yorick Henning | 1 | - | 46 | - | - | - | - | 46 | 46 |
22 | Ed Duckworth | 1 | - | - | 45 | - | - | - | 45 | 45 |
23 | Oscar Mott | 1 | - | - | - | 43 | - | - | 43 | 43 |
24= | Chris Glazier | 1 | - | 42 | - | - | - | - | 42 | 42 |
24= | Richard Tolfree | 1 | - | - | - | - | 42 | - | 42 | 42 |
24= | Tim Slow | 1 | - | - | - | - | - | 42 | 42 | 42 |
27= | Nick Morris | 1 | - | - | 41 | - | - | - | 41 | 41 |
27= | Tom Fletcher2 | 1 | - | - | - | 41 | - | - | 41 | 41 |
29= | John Kelly | 1 | - | - | - | 40 | - | - | 40 | 40 |
29= | Nick Hill | 1 | - | - | 40 | - | - | - | 40 | 40 |
31= | Aston Clarke | 1 | - | - | 39 | - | - | - | 39 | 39 |
31= | Max Panizzo | 1 | 39 | - | - | - | - | - | 39 | 39 |
33 | George Fey | 1 | - | - | 37 | - | - | - | 37 | 37 |
34= | Amelie Mott | 1 | - | 35 | - | - | - | - | 35 | 35 |
34= | Freddie Davies | 1 | - | - | 35 | - | - | - | 35 | 35 |
36= | Jack Hopkins | 1 | - | - | 34 | - | - | - | 34 | 34 |
36= | Tash Clark | 1 | - | 34 | - | - | - | - | 34 | 34 |
38 | Henry Woods | 1 | - | 33 | - | - | - | - | 33 | 33 |
Player | P | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Moira Ross | 5 | 49 | 49 | 50 | - | 49 | 49 | 246 | 197 |
2 | Hilary Hector | 3 | - | - | - | 50 | 50 | 50 | 150 | 150 |
3 | Emma Oliver | 2 | 50 | 50 | - | - | - | - | 100 | 100 |
4 | Ania Brown | 2 | 48 | 48 | - | - | - | - | 96 | 96 |
5 | Tash Clark | 1 | - | 47 | - | - | - | - | 47 | 47 |
Player | P | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1= | Amelie Mott | 1 | - | 50 | - | - | - | - | 50 | 50 |
1= | Oscar Mott | 1 | - | - | - | 50 | - | - | 50 | 50 |
3 | Henry Woods | 1 | - | 49 | - | - | - | - | 49 | 49 |
Player | P | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Blakemore | 6 | 49 | 50 | 50 | 48 | 48 | 49 | 294 | 198 |
2 | Rich Mallett | 5 | 50 | - | 49 | 49 | 49 | 50 | 247 | 198 |
3 | Greg Mott | 5 | 48 | 49 | - | 50 | 50 | 48 | 245 | 197 |
Peter won 2-1 in head-to-head final.
Player | P | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1= | Andrew Wilson | 6 | 50 | 46 | 48 | 50 | 49 | 47 | 290 | 197 |
1= | Keith Burden | 4 | 47 | 50 | - | - | 50 | 50 | 197 | 197 |
3 | Moira Ross | 5 | 43 | 40 | 42 | - | 47 | 45 | 217 | 177 |
4= | Andrew Shillabeer | 3 | 48 | 47 | - | - | - | 49 | 144 | 144 |
4= | Hilary Hector | 3 | - | - | - | 48 | 48 | 48 | 144 | 144 |
6 | Jack Burden | 2 | 49 | 49 | - | - | - | - | 98 | 98 |
7 | James Watson | 2 | - | 45 | 46 | - | - | - | 91 | 91 |
8 | Helmut Langenbruch | 2 | 46 | 43 | - | - | - | - | 89 | 89 |
9 | Lukasz Dziewulski | 2 | 41 | - | 45 | - | - | - | 86 | 86 |
10 | Emma Oliver | 2 | 44 | 41 | - | - | - | - | 85 | 85 |
11 | Ania Brown | 2 | 42 | 39 | - | - | - | - | 81 | 81 |
12 | Peter Cannock | 1 | - | - | 50 | - | - | - | 50 | 50 |
13= | Levi Banks | 1 | - | - | - | 49 | - | - | 49 | 49 |
13= | Punk Stig | 1 | - | - | 49 | - | - | - | 49 | 49 |
15 | Yorick Henning | 1 | - | 48 | - | - | - | - | 48 | 48 |
16 | Ed Duckworth | 1 | - | - | 47 | - | - | - | 47 | 47 |
17 | Tim Slow | 1 | - | - | - | - | - | 46 | 46 | 46 |
18 | Devin Smith | 1 | 45 | - | - | - | - | - | 45 | 45 |
19= | Chris Glazier | 1 | - | 44 | - | - | - | - | 44 | 44 |
19= | Nick Morris | 1 | - | - | 44 | - | - | - | 44 | 44 |
21 | Nick Hill | 1 | - | - | 43 | - | - | - | 43 | 43 |
22 | Devin Smith | 1 | - | 42 | - | - | - | - | 42 | 42 |
Player | P | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Geoff Barnes | 6 | 50 | 50 | 50 | 49 | 50 | 50 | 299 | 200 |
2 | Mark Kelly | 2 | - | - | 48 | 50 | - | - | 98 | 98 |
3= | Amelie Mott | 1 | - | 49 | - | - | - | - | 49 | 49 |
3= | Aston Clarke | 1 | - | - | 49 | - | - | - | 49 | 49 |
3= | Max Panizzo | 1 | 49 | - | - | - | - | - | 49 | 49 |
3= | Richard Tolfree | 1 | - | - | - | - | 49 | - | 49 | 49 |
7= | Oscar Mott | 1 | - | - | - | 48 | - | - | 48 | 48 |
7= | Tash Clarke | 1 | - | 48 | - | - | - | - | 48 | 48 |
9= | Henry Woods | 1 | - | 47 | - | - | - | - | 47 | 47 |
9= | Tom Fletcher2 | 1 | - | - | - | 47 | - | - | 47 | 47 |
9= | George Fey | 1 | - | - | 47 | - | - | - | 47 | 47 |
12= | John Kelly | 1 | - | - | - | 46 | - | - | 46 | 46 |
12= | Freddie Davies | 1 | - | - | 46 | - | - | - | 46 | 46 |
14 | Jack Hopkins | 1 | - | - | 45 | - | - | - | 45 | 45 |
© Special When Lit 2009-2024