Player | Played | Meet 1 | Meet 2 | Meet 3 | Total | Best 2 | |
---|---|---|---|---|---|---|---|
1 | Rich Mallett | 3 | 50 | 47.5 | 49 | 146.5 | 99 |
2 | Peter Blakemore | 3 | 46.5 | 47.7 | 49 | 143.2 | 96.7 |
3 | Greg Mott | 2 | 46.5 | – | 49 | 95.5 | 95.5 |
4 | Lukasz Dziewulski | 3 | 48 | 44 | 39.5 | 131.5 | 92 |
5 | Moira Ross | 3 | 44.5 | 42 | 29.5 | 116 | 86.5 |
6 | Ed Duckworth | 2 | 49 | – | 33.5 | 82.5 | 82.5 |
7 | Andrew Wilson | 2 | – | 47.5 | 33.5 | 81 | 81 |
8 | Hilary Hector | 2 | – | 43 | 29.5 | 72.5 | 72.5 |
9 | Punk Stig | 1 | – | 50 | – | 50 | 50 |
10 | Mike Parkins | 1 | – | 47.5 | – | 47.5 | 47.5 |
11= | Lynda Willcox | 1 | – | – | 45.5 | 45.5 | 45.5 |
11= | Tom Fletcher | 1 | – | – | 45.5 | 45.5 | 45.5 |
11= | Paul Owen | 1 | – | – | 45.5 | 45.5 | 45.5 |
11= | Andrew Shillabeer | 1 | – | – | 45.5 | 45.5 | 45.5 |
15 | Andy Driver | 1 | – | 45 | – | 45 | 45 |
16 | Amelie Mott | 1 | 44.5 | – | – | 44.5 | 44.5 |
17 | Oscar Mott | 1 | 43 | – | – | 43 | 43 |
18= | Kevin Donovan | 1 | – | – | 39.5 | 39.5 | 39.5 |
18= | Thomas Evrenos | 1 | – | – | 39.5 | 39.5 | 39.5 |
18= | David Mainwaring | 1 | – | – | 39.5 | 39.5 | 39.5 |
18= | Tim Thornton | 1 | – | – | 39.5 | 39.5 | 39.5 |
18= | Nick Hamill | 1 | – | – | 39.5 | 39.5 | 39.5 |
18= | Nick Baxter-Sibley | 1 | – | – | 39.5 | 39.5 | 39.5 |
18= | Tim Slow | 1 | – | – | 39.5 | 39.5 | 39.5 |
25= | Ivan Miles | 1 | – | – | 33.5 | 33.5 | 33.5 |
25= | Vin Jauhal | 1 | – | – | 33.5 | 33.5 | 33.5 |
27= | Dave Willcox | 1 | – | – | 29.5 | 29.5 | 29.5 |
27= | Nick Hill | 1 | – | – | 29.5 | 29.5 | 29.5 |
29 | Geoff Barnes | 1 | – | – | 27 | 27 | 27 |
30= | Joyce Steele | 1 | – | – | 25.5 | 25.5 | 25.5 |
30= | Paul Steele | 1 | – | – | 25.5 | 25.5 | 25.5 |
© Special When Lit 2009-2024