Player | P | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Blakemore | 6 | 50 | 48.5 | 35 | 49 | 50 | 50 | 282.5 | 199 |
2 | Richard Mallett | 4 | 48 | – | 50 | – | 48.5 | 49 | 195.5 | 195.5 |
3 | Greg Mott | 4 | – | 50 | 44 | 50 | 48.5 | – | 144 | 192.5 |
4 | Andrew Shillabeer | 5 | 44 | 48.5 | 39.5 | 48 | – | 46 | 226 | 186.5 |
6 | Andrew Wilson | 4 | 46 | 44 | 48 | – | – | 41.5 | 179.5 | 179.5 |
7 | Moira Ross | 5 | 41 | 40 | – | 44 | 41 | 41.5 | 207.5 | 167.5 |
8 | Andrew Driver | 4 | 38 | 39 | – | 42 | 44.5 | – | 163.5 | 163.5 |
9 | Don Gauld | 4 | 45 | 42 | 29 | 46.5 | – | – | 162.5 | 162.5 |
10 | Hilary Hector | 4 | 40 | – | 25 | – | 39.5 | 41.5 | 146 | 146 |
11 | Chris Glazier | 3 | 47 | 43 | – | 44 | – | – | 134 | 134 |
12 | Ed Duckworth | 3 | – | 41 | 46 | – | 46.5 | – | 133.5 | 133.5 |
13 | Neil Fellender | 3 | 42 | 46 | 38 | – | – | – | 126 | 126 |
14 | Nick Hill | 3 | – | 47 | 32 | 46.5 | – | – | 125.5 | 125.5 |
15 | Amelie Mott | 3 | – | 37 | 23 | – | 39.5 | – | 98.5 | 98.5 |
16 | Oscar Mott | 3 | – | 38 | 22 | – | 38 | – | 98 | 98 |
17 | Punk Stig | 2 | 49 | – | – | – | – | 45 | 94 | 94 |
18 | Dave Willcox | 2 | – | – | 49 | – | 42.5 | – | 91.5 | 91.5 |
19 | Aston Clarke | 2 | – | – | – | – | 46.5 | 41.5 | 88 | 88 |
20 | Robin Hellings | 2 | – | – | – | – | 44.5 | 41.5 | 86 | 86 |
21 | David Mainwaring | 2 | 43 | – | 42 | – | – | – | 85 | 85 |
22 | Ivan Miles | 2 | – | 45 | 36 | – | – | – | 81 | 81 |
23 | Ross Maraffi | 2 | 39 | – | 37 | – | – | – | 76 | 76 |
24 | Nick Baxter-Sibley | 2 | – | – | 27 | – | – | 47.5 | 74.5 | 74.5 |
25 | Paul Owen | 1 | – | – | – | – | – | 47.5 | 47.5 | 47.5 |
26= | Jack Burdon | 1 | – | – | 46 | – | – | – | 46 | 46 |
26= | Keith Burden | 1 | – | – | 46 | – | – | – | 46 | 46 |
28 | Levi Banks | 1 | – | – | – | 44 | – | – | 44 | 44 |
29 | Lynda Williams | 1 | – | – | – | – | 42.5 | – | 42.5 | 42.5 |
30 | Elliott Miles | 1 | – | – | 41 | – | – | – | 41 | 41 |
31 | Helmut Langenbruch | 1 | – | – | 39.5 | – | – | – | 39.5 | 39.5 |
32 | Peter Cannock | 1 | – | – | – | – | – | 39 | 39 | 39 |
33= | Dan Wallace | 1 | – | – | 33.5 | – | – | – | 33.5 | 33.5 |
33= | Tim Slow | 1 | – | – | 33.5 | – | – | – | 33.5 | 33.5 |
35= | Tim Thornton | 1 | – | – | 30.5 | – | – | – | 30.5 | 30.5 |
35= | Vin Jauhal | 1 | – | – | 30.5 | – | – | – | 30.5 | 30.5 |
37 | Nick Hamill | 1 | – | – | 28 | – | – | – | 28 | 28 |
38 | Kevin Donovan | 1 | – | – | 26 | – | – | – | 26 | 26 |
39 | Emma Oliver | 1 | – | – | 24 | – | – | – | 24 | 24 |
40 | Fane Brigham-Slow | 1 | – | – | 21 | – | – | – | 21 | 21 |
Player | P | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Moira Ross | 5 | 50 | 50 | – | 50 | 49 | 50 | 249 | 200 |
2 | Hilary Hector | 4 | 49 | – | 50 | – | 48 | 49 | 196 | 196 |
3 | Lynda Williams | 1 | – | – | – | – | 50 | – | 50 | 50 |
4 | Emma Oliver | 1 | – | – | 49 | – | – | – | 49 | 49 |
Player | P | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amelie Mott | 3 | – | 49 | 50 | – | 50 | – | 149 | 149 |
2 | Oscar Mott | 3 | – | 50 | 49 | – | 49 | – | 148 | 148 |
3 | Fane Brigham-Slow | 1 | – | – | 48 | – | – | – | 48 | 48 |
© Special When Lit 2009-2024