Player | P | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Blakemore | 6 | 47 | 34 | 49.5 | 49 | 50 | 46 | 275.5 | 195.5 |
2 | David Mainwaring | 5 | 50 | 49 | 49.5 | 42.5 | 47 | – | 238 | 195.5 |
3 | Greg Mott | 6 | 49 | 24 | 48 | 38.5 | 49 | 48 | 256.5 | 194 |
4 | Andrew Shillabeer | 4 | – | 44 | 46 | 46 | 45.5 | – | 181.5 | 181.5 |
5 | Ross Maraffi | 5 | 43 | 17 | 47 | 44 | – | 41 | 192 | 175 |
6 | Andrew Wilson | 4 | 46 | 38 | 41 | – | 45.5 | – | 170.5 | 170.5 |
7 | Don Gauld | 4 | – | – | 38 | 42.5 | 42 | 47 | 169.5 | 169.5 |
8 | Frank Maraffi-Henderson | 5 | 43 | 32 | 45 | 35 | – | 44 | 199 | 167 |
9 | Nick Hill | 5 | – | 29 | 43 | 33 | 39 | 49 | 193 | 164 |
10 | Tim Slow | 5 | 41 | 33 | 42 | – | 41 | 37.5 | 194.5 | 161.5 |
11 | Richard Mallet | 3 | – | – | – | 47 | 48 | 50 | 145 | 145 |
12 | Ho Hwee Ling | 5 | 38 | 23 | 35 | – | 36 | 34 | 166 | 143 |
13 | Philip Mann | 3 | 48 | 46.5 | – | 40 | – | – | 134.5 | 134.5 |
14 | Ivan Miles | 3 | – | 48 | – | 41 | – | 45 | 134 | 134 |
15 | Levi Banks | 3 | 43 | 39 | – | – | 40 | – | 121 | 121 |
16 | Neil Fellender | 3 | – | 31 | 44 | 36 | – | – | 111 | 111 |
17 | James Watson | 3 | 45 | 21 | – | – | – | 42.5 | 108.5 | 108.5 |
18 | Andy Driver | 3 | – | – | 36 | 29 | – | 40 | 105 | 105 |
19 | Craig Pullen | 2 | – | 50 | – | 50 | – | – | 100 | 100 |
20 | Hilary Hector | 3 | – | 22 | 39 | – | – | 37.5 | 98.5 | 98.5 |
21 | Moira Ross | 3 | 40 | 13 | – | – | – | 36 | 89 | 89 |
22 | Fane Brigham-Slow | 2 | – | – | – | – | 35 | 35 | 70 | 70 |
23 | Amelie Mott | 2 | – | – | 34 | – | – | 33 | 67 | 67 |
24 | Oscar Mott | 2 | – | – | 31 | – | – | 32 | 63 | 63 |
25 | Steve Cooper | 2 | – | – | 32 | 30 | – | – | 62 | 62 |
26 | Tony Smith | 2 | – | 27 | – | 32 | – | – | 59 | 59 |
27= | Aston Clarke | 2 | – | – | 30 | 28 | – | – | 58 | 58 |
27= | Lynda Williams | 2 | – | 20 | – | – | 38 | – | 58 | 58 |
29 | Nick Hamill | 2 | – | 25.5 | – | 31 | – | – | 56.5 | 56.5 |
30 | Dave Willcox | 2 | – | 18 | – | – | 37 | – | 55 | 55 |
31 | Martin Ayub | 1 | – | – | – | 48 | – | – | 48 | 48 |
32 | Matt Vince | 1 | – | 46.5 | – | – | – | – | 46.5 | 46.5 |
33= | Elliot Miles | 1 | – | 45 | – | – | – | – | 45 | 45 |
33= | Tim Thornton | 1 | – | – | – | 45 | – | – | 45 | 45 |
35 | Ed Duckworth | 1 | – | – | – | – | 44 | – | 44 | 44 |
36= | Andy Foster | 1 | – | 43 | – | – | – | – | 43 | 43 |
36= | Nick Baxter-Sibey | 1 | – | – | – | – | 43 | – | 43 | 43 |
38 | Chris Glazier | 1 | – | – | - | – | – | 42.5 | 42.5 | 42.5 |
39 | Chris Poyntz | 1 | – | 42 | – | – | – | – | 42 | 42 |
40 | Ad Jonker | 1 | – | 41 | – | – | – | – | 41 | 41 |
41= | Jono Sandilands | 1 | – | – | 40 | – | – | – | 40 | 40 |
41= | Robin Kemp | 1 | – | 40 | – | – | – | – | 40 | 40 |
43= | Peter Duerden | 1 | 39 | – | – | – | – | – | 39 | 39 |
43= | Rhys Brigham-Slow | 1 | – | – | – | – | – | 39 | 39 | 39 |
45 | Ian Wallace | 1 | – | – | – | 38.5 | – | – | 38.5 | 38.5 |
46= | Jake Hughes | 1 | – | – | 37 | – | – | – | 37 | 37 |
46= | Justin Walker | 1 | – | 37 | – | – | – | – | 37 | 37 |
46= | Vin Jauhal | 1 | – | – | – | 37 | – | – | 37 | 37 |
49 | Dan Williams | 1 | – | 36 | – | – | – | – | 36 | 36 |
50 | Helmut Langenbruch | 1 | – | 35 | – | – | – | – | 35 | 35 |
51 | Dan Wallace | 1 | – | – | – | 34 | – | – | 34 | 34 |
52 | Richard Tolfree | 1 | – | – | 33 | – | – | – | 33 | 33 |
53 | Emma Oliver | 1 | – | 30 | – | – | – | – | 30 | 30 |
54 | Michael Addis | 1 | – | 28 | – | – | – | – | 28 | 28 |
55 | Kevin Donovan | 1 | – | 25.5 | – | – | – | – | 25.5 | 25.5 |
56 | Richard Willins | 1 | – | 19 | – | – | – | – | 19 | 19 |
57 | Tom Berry | 1 | – | 16 | – | – | – | – | 16 | 16 |
58 | Thomas Marchant | 1 | – | 15 | – | – | – | – | 15 | 15 |
59 | Steve Marchant | 1 | – | 14 | – | – | – | – | 14 | 14 |
© Special When Lit 2014-2015