Player | P | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Pullen | 5 | 9 | 8 | 8 | 9 | – | 8.5 | 42.5 | 34.5 |
2 | Peter Blakemore | 6 | 7 | 1 | 9 | 6 | 8 | 8.5 | 39.5 | 32.5 |
3 | Ivan Miles | 5 | 8 | 4 | – | 5 | 6 | 7 | 30 | 26 |
4 | Greg Mott | 5 | 6 | 6 | 6 | 4 | 7 | – | 29 | 25 |
5 | Andrew Wilson | 6 | 4 | 1 | 1 | 2.5 | 5 | 4 | 17.5 | 15.5 |
6 | David Mainwaring | 4 | – | 1 | 2 | 8 | 4 | – | 15 | 15 |
7= | Lukasz Romanowski | 3 | – | 1 | 7 | – | – | 6 | 14 | 14 |
7= | Martin Ayub | 2 | – | 9 | 5 | – | – | – | 14 | 14 |
9 | Helmut Langenbruch | 6 | 2 | 3 | 1 | 1 | 3 | 5 | 15 | 13 |
10= | Elliott Miles | 5 | 1 | 1 | – | 1 | 9 | 1 | 13 | 12 |
10= | Philip Mann | 4 | 3 | 1 | 1 | 7 | – | – | 12 | 12 |
12 | Dan Williams | 3 | 5 | 1 | – | 2.5 | – | – | 8.5 | 8.5 |
13 | Matt Vince | 1 | – | 7 | – | – | – | – | 7 | 7 |
14 | Chris Poyntz | 2 | – | – | 3 | – | – | 3 | 6 | 6 |
15= | Levi Banks | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 5 |
15= | Richard Willins | 1 | – | 5 | – | – | – | – | 5 | 5 |
15= | Ryan Pullen | 2 | – | 1 | 4 | – | – | – | 5 | 5 |
18= | Andrew Shillabeer | 4 | 1 | – | 1 | – | 1 | 1 | 4 | 4 |
18= | Ashley Oliver | 5 | 1 | 1 | 1 | 1 | 1 | – | 5 | 4 |
18= | Dave Willcox | 3 | 1 | 1 | – | – | 2 | – | 4 | 4 |
18= | Emma Oliver | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 4 |
18= | Hillary Hector | 4 | – | 1 | 1 | 1 | – | 1 | 4 | 4 |
18= | Jake Hughes | 4 | 1 | – | 1 | 1 | 1 | – | 4 | 4 |
18= | Moira Ross | 5 | 1 | 1 | 1 | – | 1 | 1 | 5 | 4 |
18= | Nick Hill | 5 | 1 | 1 | 1 | 1 | – | 1 | 5 | 4 |
18= | Tim Slow | 5 | 1 | 1 | 1 | 1 | – | 1 | 5 | 4 |
27 | Chris Glazier | 3 | 1 | – | 1 | 1 | – | – | 3 | 3 |
28= | Bettina Mitchell | 2 | – | 1 | 1 | – | – | – | 2 | 2 |
28= | Dan Letourneau | 2 | – | 1 | 1 | – | – | – | 2 | 2 |
28= | James Watson | 2 | 1 | 1 | – | – | – | – | 2 | 2 |
28= | Kevin Donovan | 2 | 1 | 1 | – | – | – | – | 2 | 2 |
28= | Lynda Williams | 2 | – | 1 | – | – | 1 | – | 2 | 2 |
28= | Neil Fellender | 2 | 1 | 1 | – | – | – | – | 2 | 2 |
28= | Paul Owen | 1 | – | 2 | – | – | – | – | 2 | 2 |
28= | Peter Duerden | 2 | – | 1 | – | – | 1 | – | 2 | 2 |
36= | Ad Jonker | 1 | – | 1 | – | – | – | – | 1 | 1 |
36= | Chris Burton | 1 | 1 | – | – | – | – | – | 1 | 1 |
36= | Cinzia Mainwaring | 1 | – | 1 | – | – | – | – | 1 | 1 |
36= | CJ Brown | 1 | – | 1 | – | – | – | – | 1 | 1 |
36= | Daniel Wallace | 1 | – | – | 1 | – | – | – | 1 | 1 |
36= | Ed Duckworth | 1 | – | – | – | – | – | 1 | 1 | 1 |
36= | Ian Wallace | 1 | – | – | 1 | – | – | – | 1 | 1 |
36= | Kelsey Baxter-Sibey | 1 | – | – | – | 1 | – | – | 1 | 1 |
36= | Marion Baxter-Sibey | 1 | – | – | – | 1 | – | – | 1 | 1 |
36= | Mark Wiltshire | 1 | – | – | 1 | – | – | – | 1 | 1 |
36= | Matt Mitchell | 1 | 1 | – | – | – | – | – | 1 | 1 |
36= | Nick Baxter-Sibey | 1 | – | – | – | 1 | – | – | 1 | 1 |
36= | Nick Hamill | 1 | – | 1 | – | – | – | – | 1 | 1 |
36= | Pete Closs | 1 | – | – | – | – | – | 1 | 1 | 1 |
36= | Rhys Brigham-Slow | 1 | – | – | – | – | – | 1 | 1 | 1 |
36= | Robin Kemp | 1 | – | 1 | – | – | – | – | 1 | 1 |
36= | Steve Marchant | 1 | – | 1 | – | – | – | – | 1 | 1 |
36= | Thomas Evrenos | 1 | – | 1 | – | – | – | – | 1 | 1 |
36= | Tim Thornton | 1 | – | 1 | – | – | – | – | 1 | 1 |
36= | Zoe Baxter-Sibey | 1 | – | – | – | 1 | – | – | 1 | 1 |
Player | P | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Oliver | 6 | 9 | 7 | 9 | 9 | 8 | 7 | 49 | 35 |
2 | Moira Ross | 5 | 8 | 8 | 7 | – | 7 | 9 | 39 | 32 |
3 | Hillary Hector | 4 | – | 5 | 6 | 8 | – | 8 | 27 | 27 |
4 | Lynda Williams | 2 | – | 9 | – | – | 9 | – | 18 | 18 |
5 | Bettina Mitchell | 2 | – | 6 | 8 | – | – | – | 14 | 14 |
6 | Zoe Baxter-Sibey | 1 | – | – | – | 7 | – | – | 7 | 7 |
7 | Marion Baxter-Sibey | 1 | – | – | – | 6 | – | – | 6 | 6 |
8 | Kelsey Baxter-Sibey | 1 | – | – | – | 5 | – | – | 5 | 5 |
9 | Cinzia Mainwaring | 1 | – | 4 | – | – | – | – | 4 | 4 |
© Special When Lit 2013-2014