Player | P | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Blakemore | 6 | 7 | 2 | 9 | 5 | 8 | 9 | 40 | 33 |
2 | Craig Pullen | 4 | 2 | 9 | 7 | – | 9 | – | 27 | 27 |
3 | Ivan Miles | 6 | 1 | 8 | 6 | 8 | 1 | 5 | 29 | 27 |
4 | Greg Mott | 6 | 6 | 6 | 5 | 4 | 7 | 6 | 34 | 25 |
5 | Nick Hill | 4 | 4 | – | 2 | 9 | – | 7 | 22 | 22 |
6 | Neil Fellender | 6 | 3 | 1 | 1 | 3 | 5 | 8 | 21 | 19 |
7 | Ryan Pullen | 2 | 9 | – | 8 | – | – | – | 17 | 17 |
8 | Dan Williams | 4 | 8 | 4 | 3.5 | – | 1 | – | 16.5 | 16.5 |
9 | Dan Letourneau | 4 | 1 | 1 | – | 6.5 | 1 | – | 9.5 | 9.5 |
10 | Chris Glazier | 4 | 1 | 3 | 3.5 | 1 | – | – | 8.5 | 8.5 |
11 | Andrew Wilson | 5 | 5 | 1 | – | 1 | 1 | 1 | 9 | 8 |
12 | Helmut Langenbruch | 2 | – | – | – | – | 6 | 1 | 7 | 7 |
13 | Dominic Escott | 1 | – | – | – | 6.5 | – | – | 6.5 | 6.5 |
14= | Ad Jonker | 1 | – | 6 | – | – | – | – | 6 | 6 |
14= | Levi Banks | 5 | 1 | – | 1 | 1 | 1 | 3 | 7 | 6 |
14= | Matt Vince | 1 | – | 6 | – | – | – | – | 6 | 6 |
14= | Todd Anderson | 3 | – | – | – | 1 | 1 | 4 | 6 | 6 |
18 | Tim Slow | 5 | 1 | 1 | 1 | – | 2.5 | 1 | 6.5 | 5.5 |
19= | David Mainwaring | 2 | – | – | – | 2 | 2.5 | – | 4.5 | 4.5 |
19= | Elliott Miles | 6 | 1 | 1 | 1 | 1 | 1 | 1.5 | 6.5 | 4.5 |
21= | Andrew Shillabeer | 5 | 1 | 1 | – | 1 | 1 | 1 | 5 | 4 |
21= | Bettina Mitchell | 5 | – | 1 | 1 | 1 | 1 | 1 | 5 | 4 |
21= | Michael Mattesson | 1 | – | – | – | – | 4 | – | 4 | 4 |
21= | Moira Ross | 5 | 1 | 1 | 1 | 1 | 1 | – | 4 | 4 |
25= | Ben Anderson | 3 | – | – | – | 1 | 1 | 1 | 3 | 3 |
25= | Michael Ebblewhite | 3 | – | 1 | – | 1 | 1 | – | 3 | 3 |
27 | Ashley Oliver | 2 | – | – | – | – | 1 | 1.5 | 2.5 | 2.5 |
28 | James Watson | 2 | – | – | 1 | 1 | – | – | 2 | 2 |
29= | Ben Scudamore | 1 | 1 | – | – | – | – | – | 1 | 1 |
29= | Cinzia Mainwaring | 1 | – | – | – | 1 | – | – | 1 | 1 |
29= | CJ Brown | 1 | – | 1 | – | – | – | – | 1 | 1 |
29= | Dan Scudamore | 1 | 1 | – | – | – | – | – | 1 | 1 |
29= | Dan Young | 1 | – | – | – | – | – | 1 | 1 | 1 |
29= | Dave Willcox | 2 | – | – | – | – | 1 | 1 | 2 | 2 |
29= | Doug Smith | 1 | 1 | – | – | – | – | – | 1 | 1 |
29= | Elisabetta Mainwaring | 1 | – | – | – | 1 | – | – | 1 | 1 |
29= | Emma Oliver | 2 | – | – | – | – | 1 | 1 | 2 | 2 |
29= | Fane Brigham-Slow | 1 | – | – | – | – | 1 | – | 1 | 1 |
29= | Gary Littler | 1 | – | 1 | – | – | – | – | 1 | 1 |
29= | Geoff Webb | 1 | – | 1 | – | – | – | – | 1 | 1 |
29= | Hillary Hector | 1 | – | 1 | – | – | – | – | 1 | 1 |
29= | James Escott | 1 | – | – | – | 1 | – | – | 1 | 1 |
29= | James Richardson | 1 | – | – | – | – | – | 1 | 1 | 1 |
29= | Kevin Donovan | 1 | – | – | – | – | – | 1 | 1 | 1 |
29= | Lynda Williams | 2 | – | – | – | – | 1 | 1 | 2 | 2 |
29= | Mark Somers-Baines | 1 | 1 | – | – | – | – | – | 1 | 1 |
29= | Mike Parkins | 1 | – | – | – | 1 | – | – | 1 | 1 |
29= | Oren Somers-Baines | 1 | 1 | – | – | – | – | – | 1 | 1 |
29= | Rhys Brigham-Slow | 1 | – | – | – | – | 1 | – | 1 | 1 |
Player | P | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elliott Miles | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 54 | 36 |
2 | Ben Anderson | 3 | – | – | – | 6 | 6 | 8 | 20 | 20 |
3= | Cinzia Mainwaring | 1 | – | – | – | 8 | – | – | 8 | 8 |
3= | Oren Somers-Baines | 1 | 8 | – | – | – | – | – | 8 | 8 |
3= | Rhys Brigham-Slow | 1 | – | – | – | – | 8 | – | 8 | 8 |
6= | Ben Scudamore | 1 | 7 | – | – | – | – | – | 7 | 7 |
6= | Elisabetta Mainwaring | 1 | – | – | – | 7 | – | – | 7 | 7 |
6= | Fane Brigham-Slow | 1 | – | – | – | – | 7 | – | 7 | 7 |
© Special When Lit 2012-2013